[PokeMMO Farm Guide] Item Dex & Where to Find Every Item
Credits: The content of this post was created by Bestfriends, and you can find the original post at this link.
Note: Use CTRL+F for a quick search.
Where to Find Every Recovery Item in PokeMMO
Where to Find Every Held Item in PokeMMO
| Icon | Name | Price | Craft | Effect | Wild |
| Absorb Bulb | 100 BP | - | Plus 1 increase in Special Attack if you're attacked by Water-type moves. | Oddish, Gloom, Roselia, Cottonee, or Petilil | |
| Adamant Orb | - | - | The power of Steel and Dragon Moves for Dialga will increase by +20% power. | - | |
| Air Balloon | - | - | Immunity to Ground-type moves. If you use an attacking move, then the balloon will pop. | Drifblim | |
| Amnesia Brace | 1,000 RP (Reward Points) | - | An untradeable item to be held by a Pokemon. It makes the holder forget any new battle experience (Exp) while retaining effort values (EVs). | - | |
| Big Root | - | - | You can recover +30% HP from Draining moves. | Bellsprout or Weepinbell | |
| Binding Band | 4,800 BP | - | This held item allows for you to increase the damage input of Binding Moves (Wrap, Bind, etc) by +12.5% to +16.7%. | - | |
| Black Belt | - | - | This item will boost Fighting-type moves by +20%. | Makuhita, Sawk, or Throh | |
| Black Glasses | - | - | This item will boost Dark-type moves by +20%. | Sandile | |
| Black Sludge | - | - | This held item heals 6.25% HP for each turn as long | Grimer, Muk, Croagunk, Trubbish, or Garbodor | |
| BrightPowder | 3,200 BP | - | Your evation will increase by 10%. | Wrumple or Volbeat | |
| Bug Gem | - | Mysterious Gem + Silver Powder | The Power of Bug-type moves will increase by +50%. | - | |
| Cell Battery | 100 BP | - | Plus 1 increase in Attack if you're attacked by Electric-type moves. | Minun or Plusle | |
| Charcoal | - | - | This item will boost Fire-type moves by +20%. | Vulpix or Torkoal | |
| Choice Band | 9,800 BP | - | You will have a +50% Attack Stat Boost, but you will lock onto the first move you used. | - | |
| Choice Scarf | 9,800 BP | - | You will have a +50% Speed Stat Boost, but you will lock onto the first move you used. | - | |
| Choice Specs | 9,800 BP | - | You will have a +50% Special Attack Stat Boost, but you will lock onto the first move you used. | - | |
| Cleanse Tag | - | - | You can avoid all low level encounters if you hold this item. | Chimecho | |
| Damp Rock | - | - | Rain Weather Turns will be increased from 5 turns to 8 turns. | Wingull or Pelipper | |
| Dark Gem | - | Mysterious Gem + Black Glasses | The Power of Dark-type moves will increase by +50%. | - | |
| Deep Sea Scale | - | - | While holding this item, you can trade Clamperl to evolve it into Huntail. You can also increase your Special Defence by +2 stages. | Lanturn, Clamperl, or Basculin | |
| Deep Sea Tooth | - | - | While holding this item, you can trade Clamperl to evolve it into Huntail. You can also increase your Special Defence by +2 stages. | Clamperl, Carvanha, or Basculin | |
| Destiny Knot | - | - | If the Holder is Infatuated, then the opponent will be too. | Ralts | |
| Draco Plate | - | - | An item held by a Pokemon. It is a stone tablet that boosts the power of Dragon-Type moves by 20%. | - | |
| Dragon Fang | - | - | This item will boost Dragon-type moves by +20%. | Dratini, Dragonair, or Druddigon | |
| Dragon Gem | - | Mysterious Gem + Dragon Fang | The Power of Dragon-type moves will increase by +50%. | - | |
| Dragon Scale | - | - | While holding this item, you can trade Seadra to evolve it into Kingdra. | Horsea | |
| Dread Plate | - | - | An item held by a Pokemon. It is a stone tablet that boosts the power of Dark-type moves by 20%. | - | |
| Dubious Disc | 4,800 BP | - | While holding this item, you can trade Porygon2 to evolve it into Porygon-Z. | - | |
| Earth Plate | - | - | An item held by a Pokemon. It is a stone tablet that boosts the power of Ground-Type moves by 20%. | - | |
| Eject Button | 100 BP | - | If the holder is hit by an attack, then it will switch into another Pokemon in your party | - | |
| Electirizer | - | - | While holding this item, you can trade Electabuzz to evolve it into Electivire. | Electabuzz | |
| Electric Gem | - | Mysterious Gem + Magnet | The Power of Electric-type moves will increase by +50%. | - | |
| Everstone | - | - | This item prevents the holder from evolving. It can also be used to have offspring retain his/her nature when breeding. | Geodude, Graveler, Roggenrola, or Boldore | |
| Eviolite | 9,800 BP | - | Increases 50% of Defence and Special Defence for not fully evolved pokemon (Porygon2, Rhydon, etc). | - | |
| Exp. Share (Locations for each region) | - | - | Shares 50% Experience to the holder. That Exp is divided when you have multiple users (2 holders = 25% each). | - | |
| Expert Belt | - | - | An item to be held by a Pokemon. It boosts the power of Super Effective moves by 20%. | Throh or Sawk | |
| Fighting Gem | - | Mysterious Gem + Black Belt | The Power of Fighting-type moves will increase by +50%. | - | |
| Fire Gem | - | Mysterious Gem + Charcoal | The Power of Fire-type moves will increase by +50%. | - | |
| Fist Plate | - | - | An item held by a Pokemon. It is a stone tablet that boosts the power of Fighting-Type moves by 20%. | - | |
| Flame Orb | 6,400 BP | - | The holder will be Burned in the second turn of the fight unless a switch is made or if the item is given to the opponent via Trick or Switcheroo. | Heatmor | |
| Flame Plate | - | - | An item held by a Pokemon. It is a stone tablet that boosts the power of Fire-Type moves by 20%. | - | |
| Float Stone | - | - | Halves the weight of the holder. | Geodude and nosepass | |
| Flying Gem | - | Mysterious Gem + Sharp Beak | The Power of Flying-type moves will increase by +50%. | - | |
| Focus Band | 3,200 BP | - | Might leave the holder with 1 HP. This item has a 10% chance of activating. | Machop and Machoke | |
| Focus Sash | 100 BP | - | Always leave the holder with 1 HP when full HP. This item is perishable however, so use it sparingly. | - | |
| Full Incense | $9,600 | This item can be bought from either the Slateport Market or the Driftveil Market. | This Incense will allow you to hatch a Munchlax. Also, your priority move will be used last if it is the same priority as your opponent. | - | |
| Ghost Gem | - | Mysterious Gem + Spell Tag | The Power of Ghost-type moves will increase by +50%. | - | |
| Grass Gem | - | Mysterious Gem + Miracle Seed | The Power of Grass-type moves will increase by +50%. | - | |
| Grip Claw | - | - | Makes Unstoppable-Moves (Wrap, Bind, etc) become 5 turns. | Sneasel or Sandshrew | |
| Griseous Orb | - | - | The power of Ghost and Dragon Moves for Giratina will increase by +20% power. | - | |
| Ground Gem | - | Mysterious Gem + Soft Sand | The Power of Ground-type moves will increase by +50%. | - | |
| Hard Stone | - | - | This item will boost Rock-type moves by +20%. | Onix, Geodude, Graveler, nosepass, Aron, Roggenrola, or Boldore | |
| Heat Rock | - | - | Sun Weather Turns will be increased from 5 turns to 8 turns. | Torkoal | |
| Ice Gem | - | Mysterious Gem + NeverMeltIce | The Power of Ice-type moves will increase by +50%. | - | |
| Icicle Plate | - | - | An item held by a Pokemon. It is a stone tablet that boosts the power of Ice-Type moves by 20%. | - | |
| Icy Rock | - | - | Hail Weather Turns will be increased from 5 turns to 8 turns. | Snover, Vanillite, Vanillish | |
| Insect Plate | - | - | An item held by a Pokemon. It is a stone tablet that boosts the power of Bug-Type moves by 20%. | - | |
| Iron Ball | 4,800 BP | - | This ball decreases 50% speed of the holder and the holder can be hit by Ground moves. | Mawile | |
| Iron Plate | - | - | An item held by a Pokemon. It is a stone tablet that boosts the power of Iron-Type moves by 20%. | - | |
| King's Rock | - | - | While holding this item, you can trade Poliwhirl or Slowpoke to evolve it into Politoed or Slowking. Also, your opponent's flinch rate increases by +10%. | Slowpoke, Poliwag, or Poliwhirl | |
| Lagging Tail | - | - | The holder will always move last. | Slowpoke or Onix | |
| Lax Incense | 4,800 BP | This item can be bought from either the Slateport Market or the Driftveil Market. | This Incence will allow you to hatch a Wynaut. Also, your foe's accuracy will be reduced. | - | |
| Leftovers | 4,800 BP | - | This held item heals 6.25% HP for each turn. | Snorlax | |
| Life Orb | 6,400 BP | - | This held item will increase the user's power by +30%, however this will cost 10% HP from the user. | Absol | |
| Light Ball | - | - | Your Pikachu's Attack and Special Attack increases by +100% if this item is held. You can also have a female Pikachu hold this item to pass it off the move Volt Tackle to the offspring (this also works with a male Pikachu and Ditto).
@caioxlive13's explanation: Doubles Pikachu's Atk and Sp. Atk when held. Giving it to a Pikachu while breeding a Pichu, will teach to egg the move Volt Tackle. | Pikachu | |
| Light Clay | - | - | If the holder uses Reflect or Light Screen, then these screens will last 8 turns instead of 5 turns. | Claydol or Golett | |
| Luck Incense | $9,600 | This item can be bought from either the Slateport Market or the Driftveil Market. | This Incence will allow you to hatch a Happiny. | - | |
| Lucky Punch | - | - | This item increases Chansey's Critical Hit chances by +2 Stages. | Chansey | |
| Lustrous Orb | - | - | The power of Water and Dragon Moves for Palkia will increase by +50% power. | - | |
| Macho Brace | - | - | The holder's Speed will decrease by 50%, but in return you will receive double the EVs when EV Training. | - | |
| Magmarizer | - | - | While holding this item, you can trade Magmar to evolve it into Magmortar. | Magmar | |
| Magnet | - | - | This item will boost Electric-type moves by +20%. | Magnemite, Magneton, or nosepass | |
| Meadow Plate | - | - | An item held by a Pokemon. It is a stone tablet that boosts the power of Grass-Type moves by 20%. | - | |
| Mental Herb | $300 | - | Removes Taunt, Infatuation, Encore, and Torment. | Lotad or Venipede | |
| Metal Coat | - | - | This item will boost Steel-type moves by +20%. | Magnemite, Onix, Skarmory, Beldum, Bronzor, or Bronzong | |
| Metal Powder | - | - | Ditto's Defence increases by +2 Stages. | Ditto | |
| Metronome | - | - | If the holder chooses the same move for each turn, then your power will increase by 20%. | Kricketune and Chatot | |
| Mind Plate | - | - | An item held by a Pokemon. It is a stone tablet that boosts the power of psychic-Type moves by 20%. | - | |
| Miracle Seed | - | - | The Power of Grass-type moves will increase by +20%. | Cherubi | |
| Muscle Band | 4,800 BP | - | Physical moves will increase by 10% power. | - | |
| Mystic Water | - | - | This item will boost Water-type moves by +20%. | Lapras or Castform | |
| Never-Melt Ice | - | - | This item will boost Ice-type moves by +20%. | Snover or Piloswine | |
| Normal Gem | - | Mysterious Gem + Silk Scarf | The Power of Normal-type moves will increase by +50%. | - | |
| Odd Incense | $9,600 | This item can be bought from either the Slateport Market or the Driftveil Market. | This Incence will allow you to hatch a Mime Jr. Also, your psychic-type moves will be boosted by 20%. | - | |
| Poison Barb | - | - | This item will boost Poison-type moves by +20%. | Tentacool, Tentacruel, Qwilfish, Roselia, or Cacnea | |
| Poison Gem | - | Mysterious Gem + Poison Barb | The Power of Poison-type moves will increase by +50%. | - | |
| Power Anklet | $10,000 or 750 BP | - | The holder will pass its Speed IV to the offspring. | - | |
| Power Band | $10,000 or 750 BP | - | The holder will pass its Special Defence IV to the offspring. | - | |
| Power Belt | $10,000 or 750 BP | - | The holder will pass its Defence IV to the offspring. | - | |
| Power Bracer | $10,000 or 750 BP | - | The holder will pass its Attack IV to the offspring. | - | |
| Power Herb | 100 BP | - | This Herb allows you to turn 2 Turn moves into a 1 Turn move. (Solar Beam, Sky Attack, etc) | Seedot | |
| Power Lens | $10,000 or 750 BP | - | The holder will pass its Special Attack IV to the offspring. | - | |
| Power Weight | $10,000 or 750 BP | - | The holder will pass its HP IV to the offspring. | - | |
| Protector | - | - | While holding this item, you can trade Rhydon to evolve it into Rhyperior. | Rhyhorn or Rhydon | |
| Psychic Gem | - | Mysterious Gem + TwistedSpoon | The Power of psychic-type moves will increase by +50%. | - | |
| Pure Incense | $9,600 | This item can be bought from either the Slateport Market or the Driftveil Market. | This Incence will allow you to hatch a Chingling. Also, this Incence will reduce wild Pokemon encounters. | - | |
| Quick Claw | - | - | This held item could allow the holder to go first in battle. The item works 10% of the time. | Meowth, Persian, or Sneasel | |
| Quick Powder | - | - | Ditto's Speed increases by +2 Stages. | Ditto | |
| Razor Claw | 4,800 BP | - | While holding this item, you can level Sneasel at night to evolve it into Weavile. | Sneasel | |
| Razor Fang | 4,800 BP | - | While holding this item, you can level Gligar at night to evolve it into Gliscor. | Gligar | |
| Reaper Cloth | - | - | While holding this item, you can trade Dusclops to evolve it into Dusknoir. | Duskull | |
| Red Card | 100 BP | - | A card with a mysterious power. When the holder is struck by a foe, then the attacker is removed from the battle. | - | |
| Ring Target | 4,800 BP | - | The holder is no longer immune to any damge. | - | |
| Rock Gem | - | Mysterious Gem + Hard Rock | The Power of Rock-type moves will increase by +50%. | - | |
| Rock Incense | $9,600 | This item can be bought from either the Slateport Market or the Driftveil Market. | This Incence will allow you to hatch a Bonsly. Also, your Rock-type moves will be boosted by 20%. | - | |
| Rocky Helmet | 4,800 BP | - | Your opponent will have his/her HP reduced by 16.67% of the max HP if his/her moves make contact. | - | |
| Rose Incense | $9,600 | This item can be bought from either the Slateport Market or the Driftveil Market. | This Incence will allow you to hatch a Budew. Also, your Grass-type moves will be boosted by 20%. | - | |
| Scope Lens | 4,800 BP | - | Your Critical Hits increase by +1 Stage. | - | |
| Sea Incense | $4,800 | This item can be bought from either the Slateport Market or the Driftveil Market. | This Incence will allow you to hatch a Azurill. Also, your Water-type moves will be boosted by 20%. | - | |
| Sharp Beak | - | - | This item will boost Flying-type moves by +20%. | Spearow, Fearow, Doduo, and Skarmory | |
| Shed Shell | - | - | Always allows switching out if held | Venomoth, Scraggy, or Scrafty | |
| Shell Bell | - | 4 Shoal Shells and 4 Shoal Salt | Your HP can be healed by 12.5% only if you use an attacking move against your opponent. | - | |
| Silk Scarf | - | - | This item will boost Normal-type moves by +20%. | Garbodor | |
| Silver Powder | - | - | This item will boost Bug-type moves by +20%. | Venomoth | |
| Smoke Ball | - | - | The lead holder can run away from wild pokemon. | Koffing or Weezing | |
| Smooth Rock | - | - | Sandstorm Weather Turns will be increased from 5 turns to 8 turns. | Pupitar or Hippopotas | |
| Soft Sand | - | - | This item will boost Ground-type moves by +20%. | Sandshrew, Diglett, Nincada, Trapinch, or Stunfisk | |
| Soothe Bell | - | - | Doubles Happiness Earning for the holder. | Chimecho | |
| Spell Tag | - | - | This item will boost Ghost-type moves by +20%. | Duskull or Shuppet | |
| Steel Gem | - | Mysterious Gem + Metal Coat | The Power of Steel-type moves will increase by +50%. | - | |
| Stick | - | - | This item increases Farfetch'd's Critical Hit chances by +2 Stages. | Farfetche'd | |
| Sticky Barb | - | - | This item decreases 12.5% HP each turn for the holder. Your opponent will also lose 12.5% HP if you're using a physical contact move (Double-Edge, Body Slam, etc). | Cacnea or Ferroseed | |
| Sky Plate | - | - | An item held by a Pokemon. It is a stone tablet that boosts the power of Flying-Type moves by 20%. | - | |
| Splash Plate | - | - | An item held by a Pokemon. It is a stone tablet that boosts the power of Water-Type moves by 20%. | - | |
| Spooky Plate | - | - | An item held by a Pokemon. It is a stone tablet that boosts the power of Ghost-Type moves by 20%. | - | |
| Stone Plate | - | - | An item held by a Pokemon. It is a stone tablet that boosts the power of Rock-Type moves by 20%. | - | |
| Thick Club | - | - | This item increases Cubone's or Marowak's Attack by +2 Stages. | Cubone or Marowak | |
| Toxic Orb | 6,400 BP | - | The holder will be Badly Poisoned in the second turn of the fight unless a switch is made or if the item is given to the opponent via Trick or Switcheroo. | Muk | |
| Toxic Plate | - | - | An item held by a Pokemon. It is a stone tablet that boosts the power of Poison-Type moves by 20%. | - | |
| TwistedSpoon | - | - | This item will boost psychic-type moves by +20%. | abra or kadabra | |
| Up-Grade | 3,200 BP | - | While holding this item, you can trade Porygon to evolve it into Porygon2. | - | |
| Water Gem | - | Mysterious Gem + Mystic Water | The Power of Water-type moves will increase by +50%. | - | |
| Wave Incense | $9,600 | This item can be bought from either the Slateport Market or the Driftveil Market. | This Incence will allow you to hatch a Mantyke. Also, your Water-type moves will be boosted by 20%. | - | |
| Wide Lens | 4,800 BP | - | This held item boosts the Accuracy of moves by 10%. | Yanma and Sableye | |
| White Herb | 100 BP | - | Removes lowered stats. | - | |
| Wise Glasses | 4,800 BP | - | Special moves will increase by 10% power. | - | |
| Zap Plate | - | - | An item held by a Pokemon. It is a stone tablet that boosts the power of Electric-Type moves by 20%. | - | |
| Zoom Lens | 4,800 BP | - | This held item boosts the Accuracy of moves by 20% if the holder moves last. | - |
Where to Find Every Berry in PokeMMO
Where to Find Every Stat Item in PokeMMO
Where to Find Every Featured Item in PokeMMO
Money Items in PokeMMO
| Icon | Name | Resale Value |
| Nugget | $5,000 | |
| Big Nugget | $15,000 | |
| Pearl | $2,000 | |
| Big Pearl | $3,750 | |
| Pearl String | $10,000 | |
| Stardust | $2,000 | |
| Star Piece | $4,900 | |
| Comet Shard | $12,500 | |
| Rare Bone | $5,000 |
Note: Clamperl has a chance to hold the Pearl.
Where to Find Every Shard in PokeMMO
| Icon | Name | Wild |
| Blue Shard | Clamperl | |
| Green Shard | Relicanth | |
| Yellow Shard | Chinchou | |
| Red Shard | Corsola |
Where to Find Every Evolution Stone in PokeMMO
Reviewed by CommanderBlue
on
maio 05, 2020
Rating:


Post a Comment